アーチェリー競技
2World Ranking List
〜 北京パラリンピック出場枠
 〜
Women's Recurve-W2  Women's Recurve-Standing  Men's Recurve-W2
  Men's Recurve-Standing   Men's Compound W1  Men's Compound Open   Women's Compound Open

Women's Recurve-W2
Rank FITA 720 Points Name Country
1 1 1214 29.5 Girismen, Gizem TUR Q
2= 2 1208 30 Maufras de Chatelier, Lelia FRA W Q
2= 3 581 30 Xiao Yanhong CHN W Q
4 4 561 32.63 Smith, Kathy GBR W Q
5 5 1172 32.79 Cao, Xuerong CHN Q
6 6 550 34 Nakanishi, Aya JPN Q
7 7 1153 34.14 Volynets, Iryna UKR Q
8 8 1148 34.5 Cerna, Miroslava CZE Q
9 9 1143 34.86 Dzoba, Roksalana UKR W Q
10 10 1139 35.13 Sidkova, Marketa CZE Q
11 11 1138 35.19 Murray, Kate GBR W Q
12 12 1128 35.81 Mijno, Elisabetta ITA Q
13 13 1120 36.31 Mikhneva, Larisa UKR Q
14 14 1112 36.81 Schultz, Tanja GER W Q
15 15 1108 37.06 Fu Hongzhi CHN Q
16= 16 1103 37.35 Droste, Maria GER W Q
16= 17 1103 37.35 Kuncova, Lenka CZE Q
18 18 1092 38 Ozturk, Hanife TUR Q
19 19 500 39.09 Tremblay, Lyne CAN Q
20 20 499 39.18 Nishimoto, Yoko JPN Q
21 1069 39.32 Bauer, Michaela GER
22 496 39.45 Burton, Lynne GBR
23 493 39.73 Saitoh, Ayako JPN
24 482 40.67 Valiyeva, Zinyat AZE
25 1023 41.67 Bayar, Hatice TUR
26 900 Abd Wahab, Nour Saadah MAS
Women's Recurve-Standing
Rank FITA 720 Points Name Country
1 1 1286 22.38 Lee Hwa-Sook KOR W Q
2 2 1212 29.67 Gao Fangxia CHN W Q
3 3 1208 30 Lucas, Kay GBR W Q
4 4 1206 30.17 Kim Ran Sook KOR W Q
5 5 579 30.29 Wang Yan Hong CHN W Q
6= 6 568 31.75 Yan Huilian CHN W Q
6= 7 568 31.75 Konishi, Kimiko JPN Q
8 8 1184 31.92 Salden-Otten, Eliane NED W Q
9 9 566 32 Olejnik, Malgorzata POL Q
10= 10 1179 32.29 Bukanska, Alicja POL W Q
10= 11 1179 32.29 Duboc, Brigitte FRA Q
12 12 1178 32.36 Comte, Magali SUI Q
13 13 1155 34 Carmichael, Lindsey USA Q
14 14 1153 34.14 Schett, Katharina GER W Q
15 15 1146 34.64 Byambasuren, Javsmaa MGL Q
16 16 540 35.11 Wolak, Wieslawa POL Q
17 1138 35.19 Mo, Yixiu CHN NA
18 1118 36.44 Korzeniowska, Malgorzata POL NA
19 17 522 37 Nykytenko, Bohdana UKR Q
20= 1107 37.12 Zeng Dongdi CHN NA
20= 18 1107 37.12 Yamakawa, Yae JPN Q
22 1106 37.18 Oyun-Erdene, Buyanjargal MGL
23 1104 37.29 Kadetova, Lenka CZE
24 1099 37.59 Khutawisap, Wasana THA
25 19 1092 38 Kim Ki Hee KOR W Q
26 508 38.36 Dupree, Lori USA
27 1083 38.53 Yu Sun Deok KOR NA
28 1075 39 Hryshko, Tatsiana BLR
29 20 1072 39.16 Tzika, Anna GRE W Q
30 1059 39.84 Panmai, Ratchanee THA
31 938 Pristoupilova, Pavla CZE
Men's Recurve-W2
Rank FITA 720 Points Name Country
1 1 647 18.2 Kim Hong Kyu KOR W Q
2 2 637 20.2 Lee Hong-Gu KOR W Q
3 3 636 20.4 Oehme, Mario GER Q
4 4 633 21 De Pellegrin, Oscar ITA W Q
5 5 619 23.9 Deng Cunqiang CHN Q
6 6 618 24 Jung Young Joo KOR W Q
7 7 613 25 Stone, Kevin USA W Q
8 8 1220 25.58 Sidik, Mohd Salam MAS W Q
9 9 1215 26 Vitale, Marco ITA W Q
10 10 1213 26.17 Gilbert, Stephane FRA Q
11= 11 1207 26.67 Chopik, Taras UKR W Q
11= 12 604 26.67 Naganuma, Tsunehiko JPN Q
13 13 1206 26.75 Cheng Changjie CHN W Q
14 1204 26.92 Kim Jong Dae KOR NA
15 14 601 27.14 Sawicki, Piotr POL Q
16 15 598 27.57 Wolfe, Russell USA Q
17 16 1194 27.69 Zeeman, Gerard NED Q
18 17 1191 27.92 Lung Hui Tseng TPE Q
19 595 28 Gabelli, Giuseppe ITA NA
20 18 1189 28.08 Raksami, Suthi THA W Q
21 19 1187 28.23 Mat Zin, Zulkifli MAS Q
22 20 1185 28.38 Kacina, Miroslav SVK W Q
23= 1183 28.54 Yu In Sik KOR NA
23= 21 1183 28.54 Lisotta, Antonino ITA W Q
25 22 1178 28.92 Marin, Jose Manuel ESP Q
26 1175 29.14 Mai, Marco ITA NA
27= 23 1174 29.21 Phimthong, Sathien THA W Q
27= 24 1174 29.21 Ozen, Ozgur TUR Q
29 586 29.29 Lee Myeong Gu KOR NA
30 25 585 29.43 Dror, Amit ISR Q
31 26 584 29.57 Matsumura, Yumeji JPN Q
32 1168 29.64 Bartoli, Vittorio ITA NA
33 27 1165 29.86 Nales, Wim NED Q
34 28 1161 30.14 Candela, Manuel ESP Q
35 29 1151 30.86 Chen Wu Yung TPE Q
36 1149 31 Limberti, Paolo ITA NA
37 1146 31.2 Carrubba, Salvatore ITA NA
38 30 1139 31.67 Demir, Mustafa TUR Q
39 31 1134 32 Nortmann, Herman GER Q
40 32 1132 32.13 Bulyk, Janusz POL Q
41 564 32.25 Karaphillides, Mike GBR
42 563 32.38 Gregory, Sandy GBR
43 562 32.5 Yoshida, Nobuji JPN
44 1124 32.63 Wyss, Cristian SUI
45 1117 33.06 Tellez, Jose A Baez MEX
46 551 33.88 Hutnyk, Roman UKR
47 540 35.11 Pulkinnen, Pertti FIN
48 535 35.67 Slominski, Leszek POL
49 1059 36.32 Kasyanov, Evgeny RUS
50 1058 36.37 Bicici, Ismail TUR
51 1053 36.63 Tung Sang Wu HKG
52= 519 37.3 Wood, Alan GBR
52= 1040 37.3 Lai Tak Fai HKG
54 512 38 Lui Huanan CHN
Men's Recurve-Standing
Rank FITA 720 Points Name Country
1 1 1282 19.55 Dong Zhi CHN W Q
2 2 1274 20.4 Atamanenko, Serhiy UKR W Q
3 3 624 22.8 Onodera, Kimimasa JPN Q
4 4 1243 23.5 Bottomley, Philip NED Q
5= 5 1242 23.6 An Tae-Sung KOR W Q
5= 6 1242 23.6 Inkaew, Sakon THA W Q
7 7 1241 23.7 Chen Ye Gang CHN W Q
8= 8 1235 24.27 Lyocsa, Imrich SVK W Q
8= 9 1235 24.27 Youn Young-Bae KOR Q
10 10 1230 24.73 Olejnik, Ryszard POL Q
11 11 1219 25.67 Beard, Mick GBR Q
12 12 608 26 Cho Hyun Kwan KOR Q
13 13 1208 26.58 Meunier, Fabrice FRA W Q
14 14 1201 27.15 Dambadondog, Baatarjav MGL W Q
15= 599 27.43 Kim Young Ok KOR NA
15= 15 599 27.43 Lezanski, Tomasz POL Q
17 16 1197 27.46 Kopiy, Yuriy UKR W Q
18 17 598 27.57 Parker, Noel GBR Q
19 18 1195 27.62 Tuchinov, Timur RUS Q
20 19 597 27.72 Roumeliotis, Romaios GRE Q
21 20 596 27.86 Zarzuela, Juan Miguel ESP W Q
22 1188 28.15 Kim Kyu Seung KOR NA
23 21 593 28.29 Sanchez, Antonio ESP Q
24 22 592 28.43 Haraguchi, Akira JPN Q
25 23 591 28.57 Kong Xiangzhen CHN Q
26 588 29 Hasegawa, Takahiro JPN
27 1176 29.07 Bukanski, Ryszard POL
28 587 29.14 Esposito, Mario ITA
29 1160 30.21 Korkmaz, Zafer TUR
30 1159 30.29 Garcia, Jean Francois FRA
31= 1157 30.43 Zhu Weiliang CHN NA
31= 1157 30.43 Peres, Janos HUN
33 24 1151 30.86 Majercak, Vladimir SVK W Q
34 1146 31.2 Kostal, Vaclav CZE
35 572 31.25 Bosson, Steve USA
36 1145 31.27 Ozdogan, Metin TUR
37 1138 31.73 Ruamsab, Somsak THA
38 1134 32 Dogru, Huseyin TUR
39 1122 32.75 Szachowicz, Ryszard POL
40 1116 33.12 Wickramsinghe, Rajeeva SRI
41 1111 33.41 Ak, Mustafa TUR
42 1110 33.47 Schmidt, Reiner GER
43 554 33.5 Keranen, Karl USA
44= 1106 33.71 Churguy-Ool, Syldys RUS
44= 1106 33.71 Tsybikov, Badmazhap RUS
44= 1106 33.71 Kim Yeon San KOR
47 1099 34.11 Koperdraat, Frans NED
48 1089 34.67 Shan Sun TPE
49= 1078 35.28 Jonasts, Gints LAT
49= 1078 35.28 Lazo, Jaroslav SVK
51 1051 36.74 Bair, Danzhaeb RUS NA
52 1050 36.79 Baudois, Michel SUI
53 1041 37.25 Mica, Miroslav CZE
54 1009 38.77 Yu Chin Chang TPE
55 998 39.27 Gonzalez, Luis Jose Martinez VEN
56 993 39.5 Weerasekara, Ruwan SRI
57 970 40.52 Ariffin, Muhammad Nazri MAS
58 905 Beckett, Cain AUS
Men's Compound W1
Rank FITA 720 Points Name Country
1 1 1370 10.17 Fabry, Jeffery USA W Q
2 2 1322 17.86 Murphy, Norbert CAN Q
3 3 1318 18.43 Kinnunen, Osmo FIN W Q
4 4 1295 21.33 Hatem, Olivier FRA Q
5 5 623 23.00 Lear, Chuck USA Q
6 6 622 23.2 Azzolini, Fabio ITA Q
7 7 1278 23.33 Cavanagh, John GBR Q
8 8 1275 23.67 Drahoninsky, David CZE Q
9 9 1273 23.89 Sebek, Zdenek CZE Q
10 10 1269 24.3 Antonios, Jean-Pierre FIN Q
11 11 1261 25.1 Lehner, Robert SUI Q
12 12 1259 25.3 An Seung-Pyo KOR W Q
13 1243 26.9 Bartos, Martin CZE
14= 599 27.43 Shields, Jerry USA
14= 599 27.43 Minami, Koichi JPN
16 1226 28.45 Timonen, Mika FIN
17 1212 29.67 Bartos, Petr CZE NA
18 1196 31.00 Kinik, Peter SVK
19 561 32.63 Hassberg, Eric GER
20 1168 33.07 Saitoh, Shinichi JPN
21 1163 33.43 Naka, Yoshitsugu JPN
22 1130 35.69 Cassiani, Daniele ITA
Men's Compound Open
Rank FITA 720 Points Name Country
1 1 1389 2.75 Evans, Kevin CAN W Q
2 2 687 6.33 Stevens, Fred GBR Q
3 3 1371 6.6 Lee Ouk-Soo KOR W Q
4 4 686 6.67 Arenz, Michael GER Q
5 5 1367 7.4 Nazar, Pavlo UKR Q
6 6 1366 7.6 Kweon Hyun-Ju KOR W Q
7 7 679 9 Bailey, Joseph USA Q
8 8 1357 9.17 Simonelli, Alberto ITA Q
9= 9 1354 9.67 Schraven, Mari NED Q
9= 10 677 9.67 Bennett, Eric USA Q
11 11 1353 9.83 Kallunki, Keijo FIN Q
12 12 676 10 Pemberton, Thomas USA Q
13 13 1351 10.17 Horner, Philippe SUI Q
14 14 1349 10.5 Go Sung-Kil KOR Q
15= 15 1345 11.17 Klich, Jiri CZE Q
15= 16 1345 11.17 Champey, Maurice FRA Q
17= 17 1342 11.67 Vangen, Tom NOR Q
17= 671 11.67 Bellora, John USA NA
19 18 670 12 Tornstrom, Hakan SWE Q
20 19 1339 12.14 Murray, John GBR Q
21 20 669 12.33 Gronberg, Anders SWE Q
22= 1333 13 Heary, Sean IRE
22= 667 13 Schieda, Lorenzo ITA
24 666 13.25 Ortlieb, Ernst GER
25 1330 13.43 Crespel, Philippe FRA
26= 1329 13.57 Oh Doo Il KOR NA
26= 1329 13.57 Hudson, Bob CAN
28 664 13.75 Petaja, Jukka FIN
29= 1326 14 Beugels, Joseph NED
29= 1326 14 Bartos, Leos CZE
29= 1326 14 Haudoin, Franck FRA
32= 1325 14.15 Stubbs, John GBR
32= 1325 14.15 Perez, Ramon ESP
34 1323 14.43 Kang Dae Woong KOR NA
35= 1320 14.86 Prossliner, Erich AUT
35= 1320 14.86 Falcier, Mirco ITA
37 1319 15 Utz, Otto Walter GER
38 1318 15.13 Cox, Robert CAN
39 659 15.25 Giraud, Herve FRA NA
40 1314 15.63 Dogan, Hanci TUR
41 654 16.5 Hattori, Kazumasa JPN
42 1302 17.13 Scherbakov, Alexey RUS
43 1301 17.25 Moroni, Romano ITA NA
44= 1298 17.63 Prell, Manfred GER NA
44= 1298 17.63 Tomkins, Mark AUS
46 1295 18 Kascak, Peter SVK
47 1289 18.75 Tokioka, Yoshiharu JPN
48 644 18.8 Hordon, Orest UKR
49 1284 19.33 Jui-Jen Hsui TPE
50 636 20.4 Patrick, Michael USA NA
51 1272 20.6 Jankovic, Stephen AUS
52 1265 21.3 Huang Hansheng CHN
53 1249 22.9 Bunli, Rosli MAS
54 1247 23.1 Fujii, Masaomi JPN
55 622 23.2 Nosevych, Bohdan UKR
56 620 23.6 Price, Robert USA NA
57 1233 24.45 Podgornov, Vladimir RUS
58 615 24.6 Claisson, Pierre SWE
59 1222 25.42 Son Seong Sik KOR NA
60 1193 27.77 Zelenka, Jaroslav CZE
61 1181 28.69 Soloveenko, Sergey RUS
62 1174 29.21 Khomenko, Volodymyr UKR NA
63 1173 29.29 Chin Jung Hsu TPE
64 1155 30.57 Flood, James AUS
65 1141 31.53 Hsi Kuang Hsu TPE
66 1134 32 Kirbas, Tuncay TUR
Women's Compound Open
Rank FITA 720 Points Name Country
1 1 1366 10.83 Brown, Danielle GBR W Q
2 2 669 12.33 Britton, Philippa GBR Q
3 3 1337 15.72 Clarke, Melanie GBR Q
4 4 1335 16 Reppe, Zandra SWE Q
5 5 653 16.75 Kamiya, Chieko JPN Q
6 6 1321 18 Nilsson, Ann-Christin SWE Q
7 7 1317 18.57 Su, Gulbin TUR W Q
8 1316 18.72 Rubio, Carmen ESP
9 1307 19.88 Hirasawa, Nako JPN
10 8 1291 21.78 Wang Li CHN W Q
11 1282 22.88 Purselin, Guldem TUR
12 622 23.2 Zellmann, Sonja GER
13 1263 24.9 Heule, Martine SUI
14 1239 27.27 Polegaeva, Olga RUS
15 1230 28.09 Matsuoka, Hitomi JPN
16 1215 29.42 Cayci, Aliye TUR
17 1210 29.83 Miren Alberdi, Ane ESP
18 1202 30.5 He Miaoye CHN
19 1151 34.29 Andriyanova, Elena RUS
20 1148 34.5 Karzubova, Tatyana RUS
21 1067 39.42 Janakova, Hana CZE


上に戻る


無断でこのサイトの記事・写真等の複製・転載・他の二次使用を禁止します。
©2008Kousuke Nakanishi All rights reserved.